| îøàëïí | 05.11.01 | ||
| îÏ×ÏÓÅÌÏ× 19 | |||
| ÔÅÌ/ÆÁËÓ : 6 2 4 - 9 0 1 | |||
| email : newcom@nvkz.kuzbass.net | |||
| ÐÒÉ ÐÏËÕÐËÅ ÔÏ×ÁÒÁ ÎÁ ÓÕÍÍÕ ×ÙÛÅ500$ ÓËÉÄËÁ 3% | |||
| âåóðòïãåîôîùê ëòåäéô (ÍÕÎÉÃÉÐÁÌØÎÙÊ ÂÁÎË, äÒÕÖÂÙ 39) | |||
| áëóåóóõáòù | ëïìðáþåë ÄÌÑ ËÏÎÅËÔÏÒÁ RJ-45 Middle | $0,20 | 6Ò. |
| äìñ óåôåê | ëïîîåëôïò BNC | $0,44 | 13Ò. |
| ëïîîåëôïò BNC-TERMINATOR 50 Om | $0,60 | 18Ò. | |
| ëïîîåëôïò BNC-TERMINATOR 75 Om | $0,85 | 25Ò. | |
| ëïîîåëôïò BNC-TERMINATOR w/ground | $1,05 | 31Ò. | |
| ëïîîåëôïò I | $0,70 | 21Ò. | |
| ëïîîåëôïò RJ11 | $0,12 | 4Ò. | |
| ëïîîåëôïò RJ45 5-CAT | $0,20 | 6Ò. | |
| ëïîîåëôïò RJ45 5-CAT ÓÏ ×ÓÔÁ×ËÏÊ | $0,54 | 16Ò. | |
| ëïîîåëôïò T | $0,77 | 23Ò. | |
| òïúåôëá RJ-11 | $0,58 | 17Ò. | |
| òïúåôëá RJ-45 | $1,16 | 34Ò. | |
| òïúåôëá RJ-45 CAT-5 Ä×ÏÊÎÏÊ ÜËÒÁÎ | $5,12 | 152Ò. | |
| òïúåôëá RJ-45 x 2 ÒÁÚßÅÍ KRONE | $3,85 | 115Ò. | |
| òïúåôëá RJ-45 ÒÁÚßÅÍ KRONE | $2,32 | 69Ò. | |
| äåòöáôåìø | äåòöáôåìø âõíáç CH-152/398 (9050) ÌÉÎÅÊËÁ ÎÁ ÍÏÎÉÔÏÒ | $1,97 | 59Ò. |
| âõíáç | äåòöáôåìø âõíáç CH394 ÎÁ ÓÔÒÕÂÃÉÎÅ | $8,61 | 256Ò. |
| äåòöáôåìø âõíáç äìñ íùûé | $1,12 | 33Ò. | |
| äåòöáôåìø âõíáç äìñ óëáîåòá | $1,28 | 38Ò. | |
| äåòöáôåìø âõíáç ä×ÕÈÓÔÏÒÏÎÎÑÑ ÎÁËÌÅÊËÁ-ÄÅÒÖÁÔÅÌØ ÎÁ ÍÏÎÉÔÏÒ | $1,36 | 40Ò. | |
| éîóôòõíåîôù é | CRIMPING TOOL FOR RJ-11 | $9,21 | 274Ò. |
| éúíåòéôåìøîùå | CRIMPING TOOL FOR RJ-45 | $9,41 | 280Ò. |
| ðòéâïòù | CRIMPING TOOL FOR RJ-45 & RJ-11 | $17,83 | 530Ò. |
| îáâïò éîóôòõíåîôï÷ TK-9907 (68 ÐÒÅÄÍ. Ó ÍÕÌØÔÉÍÅÔÒÏÍ) | $0,00 | 0Ò. | |
| îáâïò éîóôòõíåîôï÷ Y-003 (hoby,20 ÏÔ×ÅÒÔÏË,ËÕÓÁÞËÉ) | $10,56 | 314Ò. | |
| îáâïò éîóôòõíåîôï÷ Y-106 (35 ÐÒÅÄÍÅÔÏ×) | $32,04 | 953Ò. | |
| ëáâåìé é ûìåêæù | ëáâåìø IEEE-1394 4/6 | $15,70 | 467Ò. |
| ëáâåìø USB PC port - LPT Printer | $20,70 | 616Ò. | |
| ëáâåìø USB-AA | $2,38 | 71Ò. | |
| ëáâåìø USB-AA 6ft Maxxtro ÄÌÑ Ó×ÑÚÉ 2-È ËÏÍÐ.ÐÏ USB | $22,51 | 670Ò. | |
| ëáâåìø USB-AB 10ft | $1,78 | 53Ò. | |
| ëáâåìø USB-AB 6ft | $1,84 | 55Ò. | |
| ëáâåìø USB-port for LS BABY-AT M/B | $2,22 | 66Ò. | |
| ëáâåìø ÷îåûîéê SCSI äìñ óëáîåòá DB25M:CN50M | $2,45 | 73Ò. | |
| ëáâåìø ÷îåûîéê SCSI-II C50m:DB50m 1m | $6,65 | 198Ò. | |
| ëáâåìø ÷îåûîéê SCSI-II HD50m:HD50m 1m. | $7,61 | 226Ò. | |
| ëáâåìø äìñ ëïííõôáôïòá 4:1 5 PIN M/M KEYB0ARD | $2,01 | 60Ò. | |
| ëáâåìø äìñ ëïííõôáôïòá 4:1 9F/9M MOUSE | $1,55 | 46Ò. | |
| ëáâåìø äìñ ëïííõôáôïòá 4:1 PS/2 MDIN6 M/M KEYB0ARD/MOUSE | $1,80 | 54Ò. | |
| ëáâåìø äìñ ëïííõôáôïòá/íïîéôïòá 4:1 15M/15M SVGA | $1,72 | 51Ò. | |
| ëáâåìø äìñ ðåòåëìàþáôåìåê 25M/25M 1.8m | $1,43 | 42Ò. | |
| ëáâåìø äìñ ðòéîôåòá BITRONICS 1.8m | $1,36 | 40Ò. | |
| ëáâåìø äìñ ðòéîôåòá BITRONICS 3m | $2,13 | 63Ò. | |
| ëáâåìø äìñ ðòéîôåòá CENTRONIX,1.8m | $1,19 | 35Ò. | |
| ëáâåìø íïäåíîùê 25F/25M , 6ft | $1,92 | 57Ò. | |
| ëáâåìø íïäåíîùê 9F/25M 1.8m | $1,68 | 50Ò. | |
| ëáâåìø íïäåíîùê õîé÷åòóáìøîùê 9/25 | $2,28 | 68Ò. | |
| ëáâåìø îõìøíïäåíîùê 25F/25F | $1,93 | 57Ò. | |
| ëáâåìø îõìøíïäåíîùê õîé÷åòóáìøîùê(25+9F/25+9F) 1.8m | $2,28 | 68Ò. | |
| ëáâåìø ðéôáîéñ äìñ A/V ôåèîéëé,îïõôâõëï÷ | $1,19 | 35Ò. | |
| ëáâåìø ðéôáîéñ ó úáúåíìåîéåí | $1,38 | 41Ò. | |
| ëáâåìø ðéôáîéñ ó úáúåíìåîéåí (USA óôáîäáòô) | $1,19 | 35Ò. | |
| ëáâåìø ðéôáîéñ ÔÏÎËÁÑ ×ÉÌËÁ (òÏÓÓÉÑ) | $1,50 | 45Ò. | |
| ëáâåìø õäìéîéôåìø VGA 15M/15F 1.8m | $1,72 | 51Ò. | |
| ëáâåìø õäìéîéôåìø ëìá÷éáôõòù 5M/F (AT) | $1,21 | 36Ò. | |
| ëáâåìø õäìéîéôåìø ëìá÷éáôõòù/íùûé PS/2 M/F | $1,62 | 48Ò. | |
| ëáâåìø õäìéîéôåìø ûîõòá ðéôáîéñ 1.8m | $1,41 | 42Ò. | |
| ëáâåìø õäìéîéôåìø ûîõòá ðéôáîéñ 3m | $2,04 | 61Ò. | |
| ûìåêæ FDD îá 2 õóôòïêóô÷á | $1,08 | 32Ò. | |
| ûìåêæ IDE îá 2 õóôòïêóô÷á | $1,08 | 32Ò. | |
| ûìåêæ IDE ULTRA-DMA 66/100 | $2,53 | 75Ò. | |
| ûìåêæ SCSI ULTRA 160 WIDE îá 2 õóôò. (LVD ÔÅÒÍ.twisted) | $35,42 | 1 054Ò. | |
| ûìåêæ SCSI ULTRA 2 WIDE îá 4 õóôò. (LVD ÔÅÒÍ.twisted) | $47,83 | 1 423Ò. | |
| ûìåêæ SCSI îá 2 õóôòïêóô÷á | $2,26 | 67Ò. | |
| ûìåêæ SCSI îá 3 õóôòïêóô÷á | $8,05 | 239Ò. | |
| ûìåêæ îáâïò ûìåêæï÷ äìñ óéóôåíîïê ðìáôù ASUS | $4,60 | 137Ò. | |
| ëï÷òéë äìñ íùûé | MOUSE PAD "slim" | $0,75 | 22Ò. |
| MOUSE PAD A4 Ó ×ÒÁÝÁÀÝÅÊÓÑ ÇÅÌÅ×ÏÊ ÐÏÄÕÛËÏÊ ÐÏÄ ÚÁÐÑÓÔØÅ | $7,25 | 216Ò. | |
| MOUSE PAD GEMBIRD ÐÌÁÓÔÉËÏ×ÙÊ × ÕÐÁËÏ×ËÅ | $0,92 | 27Ò. | |
| MOUSE PAD PLASTIC | $0,58 | 17Ò. | |
| MOUSE PAD VERBATIM | $2,40 | 71Ò. | |
| MOUSE PAD Warner Bros. (Fellowes) | $5,68 | 169Ò. | |
| MOUSE PAD çåìå÷ùê GEMBIRD Ó ÐÏÄÕÛËÏÊ ÐÏÄ ÚÁÐÑÓÔØÅ | $4,21 | 125Ò. | |
| MOUSE PAD ëïöáîùê Ó ÇÅÌÅ×ÏÊ ÐÏÄÕÛËÏÊ ÐÏÄ ÚÁÐÑÓÔØÅ | $11,32 | 337Ò. | |
| MOUSE PAD íñçëéê | $0,82 | 24Ò. | |
| MOUSE PAD ûåìëï÷ùê | $6,29 | 187Ò. | |
| MOUSE PAD ÍÁÔÅÒÞÁÔÙÊ Ó ÐÏÄÓÔÁ×ËÏÊ ÐÏÄ ÚÁÐÑÓÔØÅ | $2,19 | 65Ò. | |
| MOUSE PAD ÎÁ ÒÅÚÉÎÅ, ÍÁÔÅÒÞÁÔÙÊ,ÔÏÌÓÔÙÊ | $1,79 | 53Ò. | |
| MOUSE PAD ÎÁ ÒÅÚÉÎÅ, ÔÏÎËÉÊ | $1,79 | 53Ò. | |
| MOUSE PAD ÓÕÐÅÒÔ×ÅÒÄÙÊ 215È180È3 | $1,79 | 53Ò. | |
| ðïäóôá÷ëá -ëï÷òéë äìñ ëìá÷éáôõòù Wristrest HT-797 | $1,92 | 57Ò. | |
| ëïííõôáôïò | á÷ôïíáôéþåóëéê 2PC->1PRN AGILER AGX211/AP-201N | $6,21 | 185Ò. |
| á÷ôïíáôéþåóëéê 4PC->1PRN AGILER AGX411 | $11,59 | 345Ò. | |
| á÷ôïíáôéþåóëéê ÄÌÑ ÐÒÉÎÔ. Bi-tronic 2->1, 1->2 Maxxtro | $14,88 | 443Ò. | |
| á÷ôïíáôéþåóëéê ÄÌÑ ÐÒÉÎÔ. Bi-tronic 4->1, 1->4 Maxxtro | $24,47 | 728Ò. | |
| òáú÷åô÷éôåìø USB 2-ÐÏÒÔÁ, ÂÅÚ ÐÉÔÁÎÉÑ | $9,97 | 297Ò. | |
| òáú÷åô÷éôåìø VGA 1->8 | $52,20 | 1 553Ò. | |
| òõþîïê 2:1 keyb PS/2/monitor/mouse COM | $11,87 | 353Ò. | |
| òõþîïê 2:1 keyb PS/2/monitor/mouse PS/2 | $13,32 | 396Ò. | |
| òõþîïê 4:1 keyb AT/monitor Maxxtro HKMS-4 | $14,71 | 438Ò. | |
| òõþîïê 4:1 keyb PS/2/monitor/mouse COM | $15,87 | 472Ò. | |
| òõþîïê 4:1 keyb PS/2/monitor/mouse PS/2 | $16,56 | 493Ò. | |
| òõþîïê 6PC -->1PRN Maxxtro | $11,82 | 352Ò. | |
| ëïòïâëé äìñ | BOX FD 3.5"x2 DB-3001 ÐÒÏÚÒÁÞÎÁÑ | $0,37 | 11Ò. |
| äéóëåô é CD | BOX FD 3.5"x2 DB-3002 Ã×ÅÔÎÁÑ | $0,37 | 11Ò. |
| BOX FD 3.5"x5 DB-3005 ÐÒÏÚÒÁÞÎÁÑ | $0,82 | 24Ò. | |
| BOX FD 3.5"x5 DB-3005 Ã×ÅÔÎÁÑ | $0,82 | 24Ò. | |
| BOX ÄÌÑ 1CD CD-1 | $0,37 | 11Ò. | |
| BOX ÄÌÑ 2CD CD-2 | $0,48 | 14Ò. | |
| BOX ÄÌÑ 4CD CD-4 | $1,26 | 37Ò. | |
| BOX ÄÌÑ 5CD CB-05 | $4,20 | 125Ò. | |
| ëïî÷åòô ÂÕÍÁÖÎÙÊ ÄÌÑ CD ÄÉÓËÁ | $0,20 | 6Ò. | |
| ðïäóôá÷ëá ÄÌÑ 20 CD <CD-HL-503> | $4,42 | 131Ò. | |
| ðïäóôá÷ëá ÄÌÑ 20CD <302> | $1,94 | 58Ò. | |
| ðïäóôá÷ëá ÄÌÑ 25CD KDD-25 | $4,24 | 126Ò. | |
| ðïäóôá÷ëá ÄÌÑ 48CD CR-48 (×ÅÒÔÕÛËÁ) | $10,76 | 320Ò. | |
| ðïòôíïîå CW-A12 ÄÌÑ 12CD PVC | $2,69 | 80Ò. | |
| ðïòôíïîå CW-F48 ÄÌÑ 48CD PE | $5,53 | 165Ò. | |
| ðïòôíïîå CW-L24R ÄÌÑ 24CD ËÏÖÁ ËÒÕÇ | $4,19 | 125Ò. | |
| ðïòôíïîå CW-L48 ÄÌÑ 48CD ËÏÖÁ | $5,68 | 169Ò. | |
| ôõíâá ÄÌÑ 120CD RCD-120 | $25,16 | 749Ò. | |
| ôõíâá ÄÌÑ 64CD RCD-64 | $11,30 | 336Ò. | |
| ïâïòõäï÷áîéå | áëóåóóõáòù <30 698> ûáâìïî äìñ òáúòåúáîéñ ëáîáìï÷ | $34,50 | 1 026Ò. |
| LEGRAND | áëóåóóõáòù <308 98> äàâåìø äìñ íïîôáöá ëáîáìï÷ d6mm | $0,19 | 6Ò. |
| ëáîáì 50È100 <308 88> úáöéí äìñ ëòåðìåîéñ ëáâåìåê | $1,56 | 47Ò. | |
| ðìéîôõó 20È12,5 <302 25> õðìïôîéôåìøîùê úáöéí | $0,17 | 5Ò. | |
| ðìéîôõó 60È16 <302 93> õçïì ðìïóëéê | $3,84 | 114Ò. | |
| ðìéîôõó 60È16 <303 04> ïô÷ïä 60È16 , 75È20 | $5,67 | 169Ò. | |
| òïúåôëá <743 41> RJ11 4 ëïîôáëôá | $5,28 | 157Ò. | |
| ðåòåèïäîéëé | ëÏÎ×ÅÒÔÅÒ USB->Serial Maxxtro 0.9m | $19,58 | 583Ò. |
| ðåòåèïäîéë 25F/25F | $1,53 | 46Ò. | |
| ðåòåèïäîéë 25F/25F ÎÕÌØÍÏÄÅÍÎÙÊ | $1,53 | 46Ò. | |
| ðåòåèïäîéë ëìá÷éáôõòá AT -> PS/2 PC | $1,02 | 30Ò. | |
| ðåòåèïäîéë ëìá÷éáôõòá PS/2 -> AT PC | $1,02 | 30Ò. | |
| ðåòåèïäîéë ðåòåèïäîéë HDD WC -> WSCSI | $15,53 | 462Ò. | |
| ðåòåèïäîéë òáú÷åôìéôåìø 6p4c 1M/2F 330-1-6Ò4Ó | $1,02 | 30Ò. | |
| ðåòåèïäîéë ôåìåæïîîùê 1F/1F | $0,77 | 23Ò. | |
| æéìøôòù äìñ | æéìøôò äìñ íïîéôïòá 14-15" "òõóóëéê ýéô" | $16,10 | 479Ò. |
| íïîéôïòá | æéìøôò äìñ íïîéôïòá 17" "òõóóëéê ýéô" | $43,98 | 1 308Ò. |
| æéìøôò äìñ íïîéôïòá 20-21" "òõóóëéê ýéô" | $46,58 | 1 386Ò. | |
| APC | BACK PRO UPS 280VA P&P <BP280SI> | $136,45 | 4 059Ò. |
| BACK PRO UPS 420VA P&P <BP420SI> | $179,92 | 5 353Ò. | |
| BACK PRO UPS 650VA P&P <BP650SI> | $239,95 | 7 138Ò. | |
| BACK PRO UPS 1000VA <BP1000I> | $393,76 | 11 714Ò. | |
| BACK PRO UPS 1400VA <BP1400I> | $527,88 | 15 705Ò. | |
| BACK PRO UPS AVR 500 | $142,49 | 4 239Ò. | |
| BACK UPS 300VA <BK300MI> | $92,98 | 2 766Ò. | |
| BACK UPS 650VA <BK650MI> | $166,64 | 4 957Ò. | |
| BACK UPS CS 500VA <BK500EI> | $112,91 | 3 359Ò. | |
| RACKMOUNT SMART-UPS 1400RM 2U NET <SU1400RMI2U> | $774,07 | 23 028Ò. | |
| RACKMOUNT SMART-UPS 3000RM 3U <SU3000RMI3U> | $1 773,65 | 52 766Ò. | |
| SMART UPS 420VA NET <SU420INET> | $184,75 | 5 496Ò. | |
| SMART UPS 620VA NET <SU620INET> | $241,36 | 7 181Ò. | |
| SMART UPS 700VA NET <SU700INET> | $307,19 | 9 139Ò. | |
| SMART UPS 1000VA NET <SU1000INET> | $438,84 | 13 055Ò. | |
| SMART UPS 1400VA NET <SU1400INET> | $579,03 | 17 226Ò. | |
| SMART UPS 2200VA NET <SU2200INET> | $904,50 | 26 909Ò. | |
| âáôáòåñ GP 12120 | $26,22 | 780Ò. | |
| âáôáòåñ GP 1217 | $37,95 | 1 129Ò. | |
| âáôáòåñ GP 1270 | $13,11 | 390Ò. | |
| ïðãéé Smart Slot Interface Expander <AP9607> | $100,63 | 2 994Ò. | |
| POWERCOM | BACK 325 | $53,13 | 1 581Ò. |
| BACK 425 | $65,78 | 1 957Ò. | |
| BACK 425AP | $78,43 | 2 333Ò. | |
| BACK 525 | $72,74 | 2 164Ò. | |
| BACK 525AP | $84,76 | 2 521Ò. | |
| BACK 625 | $78,43 | 2 333Ò. | |
| BACK 625AP | $91,08 | 2 710Ò. | |
| éâð | MGE ES8+ 780VA, PNP Win95, F/M ÆÉÌØÔÒ, ÐÏÒÔ DB9 | $277,73 | 8 262Ò. |
| TRIPP LITE OMNISMART 280Va | $80,07 | 2 382Ò. | |
| óåôå÷ùå æéìøôòù | APC POWER MANAGER 5-OUTLET | $70,84 | 2 107Ò. |
| APC PROTECT NET P10B2 BNC | $19,61 | 583Ò. | |
| APC PROTECT NET PS9-DCE 9pin Serial Protector | $5,06 | 151Ò. | |
| APC SURGE ARREST E-10 | $25,30 | 753Ò. | |
| APC SURGE ARREST E-20 | $36,69 | 1 091Ò. | |
| APC SURGE ARREST P5-RS 5outlets | $20,24 | 602Ò. | |
| óåôå÷ïê æéìøôò PILOT L 1.3KWt | $13,73 | 408Ò. | |
| óåôå÷ïê æéìøôò PILOT S (6 ÒÏÚÅÔÏË) | $9,58 | 285Ò. | |
| óåôå÷ïê æéìøôò PILOT GL 2.2KWt | $16,45 | 489Ò. | |
| óåôå÷ïê æéìøôò PILOT PRO 2.2KWt | $23,03 | 685Ò. | |
| óåôå÷ïê æéìøôò 5 ÒÏÚ. 1,8Í | $5,81 | 173Ò. | |
| óåôå÷ïê æéìøôò 5 ÒÏÚ. 1,8Í, ÕÄÌÉÎÑÅÍÙÊ ÄÌÑ UPS-Ï× | $6,23 | 185Ò. | |
| óåôå÷ïê æéìøôò 5 ÒÏÚ. 2,75Í Ó Á×Ô.ÐÒÅÄ. | $6,94 | 207Ò. | |
| óåôå÷ïê æéìøôò 5 ÒÏÚ. 3Í | $6,50 | 193Ò. | |
| óåôå÷ïê æéìøôò 5 ÒÏÚ. 4,6Í | $8,62 | 257Ò. | |
| COOLER | COOLER S-370 FCPGA | $2,38 | 71Ò. |
| COOLER S-370 FCPGA BALL BEARING | $3,05 | 91Ò. | |
| COOLER S-370 FCPGA THERMALTAKE | $9,90 | 295Ò. | |
| COOLER S-370 PGA Smart Intel Original,ÐÏÄÛÉÐÎÉË | $5,93 | 177Ò. | |
| COOLER S-370 PPGA | $1,45 | 43Ò. | |
| COOLER S-478 | $18,69 | 556Ò. | |
| COOLER SECC 2 PII/PIII | $2,69 | 80Ò. | |
| COOLER SOCKET A BALL BEARING | $3,60 | 107Ò. | |
| COOLER SOCKET A ,370 DL-43, 2*FUN | $7,59 | 226Ò. | |
| COOLER SOCKET A ,370 DL-53 | $4,14 | 123Ò. | |
| COOLER SOCKET A ATHLON Smart 1Ghz ND-3 Ó ÐÏÄÛÉÐÎ. | $6,62 | 197Ò. | |
| COOLER SOCKET A DURON/PGA370 Smart ÕÎÉ×ÅÒÓÁÌØÎÙÊ | $2,59 | 77Ò. | |
| COOLER SOCKET A THERMALTAKE (Chrom Orb) | $8,58 | 255Ò. | |
| COOLER SOCKET A THERMALTAKE (MiniChrom Orb) | $8,58 | 255Ò. | |
| COOLER SOCKET A THERMALTAKE (Super Orb), 2*FUN | $16,08 | 478Ò. | |
| FDD | FDD 3.5" 1.44Mb SONY | $9,88 | 294Ò. |
| FDD 3.5" 1.44Mb TEAC | $12,52 | 373Ò. | |
| ÷éäåïëáòôá | 8Mb ATI XPERT 98 PRO | $34,79 | 1 035Ò. |
| 8Mb RIVA TNT2 VANTA LT | $19,50 | 580Ò. | |
| 8Mb S3 TRIO 3D | $17,68 | 526Ò. | |
| 8Mb STB-2000 3DFX VOODOOIII | $36,57 | 1 088Ò. | |
| 16Mb STB-2000 3DFX VOODOOIII âõ | $52,90 | 1 571Ò. | |
| 16Mb RIVA TNT2 VANTA | $27,32 | 813Ò. | |
| 32Mb ABIT Siluro T200 MX-200 TV-out | $64,58 | 1 921Ò. | |
| 32Mb ASUS V3800 TNT2 ProPure | $99,36 | 2 956Ò. | |
| 32Mb ASUS V7100MAGIC GeForce2MX200 | $73,28 | 2 180Ò. | |
| 32Mb ASUS V7100MAGIC/T GeForce2MX200 (Vo) | $85,70 | 2 550Ò. | |
| 32Mb ASUS V7100PRO GeForce2MX400 | $97,50 | 2 901Ò. | |
| 32Mb ASUS V7100PRO/T GeForce2MX400 (Vo) | $109,92 | 3 270Ò. | |
| 32Mb ATI RADEON VE DDR Dual Head TV | $92,35 | 2 747Ò. | |
| 32Mb CHAINTECH GeForce2MX200 | $59,62 | 1 774Ò. | |
| 32Mb CHAINTECH GeForce2MX200 TV-out | $63,34 | 1 884Ò. | |
| 32Mb CHAINTECH GeForce2MX400 TV-out | $83,21 | 2 476Ò. | |
| 32Mb GIGABYTE GA-622 RIVA TNT2 M64 | $41,61 | 1 238Ò. | |
| 32Mb GIGABYTE GF-1280T GeForce2MX TV-out oem | $83,21 | 2 476Ò. | |
| 32Mb GeForce 2MX200 | $49,68 | 1 478Ò. | |
| 32Mb GeForce 2MX200 (Vo) | $56,51 | 1 681Ò. | |
| 32Mb GeForce 2MX400 (Vo) | $69,43 | 2 065Ò. | |
| 32Mb LEADTEK GeForce 2MX TV out, DVD soft, DualHead Pro | $108,79 | 3 237Ò. | |
| 32Mb LEADTEK GeForce 2MX TV-out, DVD-soft | $111,34 | 3 312Ò. | |
| 32Mb LEADTEK GeForce 2MX64 | $62,72 | 1 866Ò. | |
| 32Mb MATROX G450 Dual Head | $117,99 | 3 510Ò. | |
| 32Mb RIVA TNT2 M64 | $36,64 | 1 090Ò. | |
| 32Mb RIVA TNT2 PRO | $39,74 | 1 182Ò. | |
| 64Mb ABIT Siluro T400 MX-400 TV-out | $89,42 | 2 660Ò. | |
| 64Mb ASUS V7100PRO GeForce2MX400 | $113,02 | 3 362Ò. | |
| 64Mb ASUS V7100PRO/T GeForce2MX400 TV-out | $122,96 | 3 658Ò. | |
| 64Mb ASUS V8200 Deluxe GeForce3 , DDR | $422,28 | 12 563Ò. | |
| 64Mb ASUS V8200 GeForce3 , DDR | $397,44 | 11 824Ò. | |
| 64Mb ATI RADEON DDR (ViVo) ret | $226,44 | 6 736Ò. | |
| 64Mb ATI RAGE FURY MAXX | $120,75 | 3 592Ò. | |
| 64Mb CHAINTECH GeForce2MX400 | $81,97 | 2 439Ò. | |
| 64Mb CHAINTECH GeForce2MX400 TV-out | $88,18 | 2 623Ò. | |
| 64Mb GIGABYTE GA-GF3000DF GeForce3 DVI-port | $335,23 | 9 973Ò. | |
| 64Mb GeForce2MX200 | $55,89 | 1 663Ò. | |
| ÷éîþåóôåò | USB IOMEGA PEERLESS 10Gb cartridge | $168,25 | 5 005Ò. |
| USB IOMEGA PEERLESS 20Gb | $438,96 | 13 059Ò. | |
| USB IOMEGA PEERLESS 20Gb cartridge | $213,79 | 6 360Ò. | |
| 10 Gb WD 102BB | $76,07 | 2 263Ò. | |
| 10 Gb SAMSUNG | $79,70 | 2 367Ò. | |
| 2"5 20Gb IBM TRAVELSTAR 48GH | $164,45 | 4 892Ò. | |
| 20 Gb IBM IC35L020 (7200rpm) | $108,49 | 3 228Ò. | |
| 20 Gb MAXTOR 4K020H1 | $92,00 | 2 737Ò. | |
| 20 Gb SEAGATE BARRACUDA ATAIII ST320414A | $99,96 | 2 974Ò. | |
| 20 Gb SEAGATE U5 ST320413A | $92,98 | 2 766Ò. | |
| 20 Gb SEAGATE U6 ST320410A | $92,98 | 2 766Ò. | |
| 20 Gb WD 200BB (7200rpm) | $96,00 | 2 856Ò. | |
| 20 Gb WD 200EB | $90,21 | 2 684Ò. | |
| 40Gb FUJITSU MPG3409AH Silent (7200 rpm) | $129,20 | 3 844Ò. | |
| 40Gb FUJITSU MPG3409AT Silent | $109,71 | 3 264Ò. | |
| 40Gb IBM IC35L040AVER07 (7200rpm) | $134,09 | 3 989Ò. | |
| 40Gb MAXTOR 4K040H2 (Q LE04A) | $109,10 | 3 246Ò. | |
| 40Gb SEAGATE BARRACUDA ATAIII ST340824A | $124,95 | 3 717Ò. | |
| 40Gb SEAGATE U5 ST340823A | $102,64 | 3 053Ò. | |
| 60Gb IBM IC35LO60 (7200rpm) | $196,08 | 5 833Ò. | |
| 60Gb WD 600AB | $132,83 | 3 952Ò. | |
| 60Gb WD 600BB (7200rpm) | $170,78 | 5 081Ò. | |
| 80Gb SEAGATE U6 ST380020A | $212,52 | 6 322Ò. | |
| 80Gb WD 800BB (7200rpm) | $234,03 | 6 962Ò. | |
| IBM MICRODRIVE 1Gb | $379,50 | 11 290Ò. | |
| IBM MICRODRIVE 340Mb | $196,08 | 5 833Ò. | |
| IOMEGA MICRODRIVE 340 Mb | $242,88 | 7 226Ò. | |
| 9 Gb QUANTUM ATLAS 10K II | $0,00 | 0Ò. | |
| 18 Gb IBM DDYS-T18350 (68pin) | $227,70 | 6 774Ò. | |
| 18 Gb IBM DDYS-T18350 (80pin) | $240,35 | 7 150Ò. | |
| 18 Gb SEAGATE BARRACUDA 18XL ST318436LWV | $227,70 | 6 774Ò. | |
| 36 Gb IBM DDYS-T36950U | $404,80 | 12 043Ò. | |
| 73 Gb SEAGATE CHEETAH ST173404LW | $936,10 | 27 849Ò. | |
| 180 Gb SEAGATE BARRACUDA ST 1181677 LC | $1 682,45 | 50 053Ò. | |
| 180 Gb SEAGATE BARRACUDA ST 1181677 LW | $1 682,45 | 50 053Ò. | |
| ëìá÷éáôõòù | ëìá÷éáôõòá PS/2 BTC 5107 Win98 | $7,08 | 211Ò. |
| ëìá÷éáôõòá PS/2 BTC 5126T Win98 Internet | $10,44 | 311Ò. | |
| ëìá÷éáôõòá PS/2 BTC 8110 Win98 | $17,27 | 514Ò. | |
| ëìá÷éáôõòá PS/2 CHICONY 2971 | $8,44 | 251Ò. | |
| ëìá÷éáôõòá PS/2 CHICONY 7906 ERGO | $20,24 | 602Ò. | |
| ëìá÷éáôõòá PS/2 CHICONY 9810 | $7,36 | 219Ò. | |
| ëìá÷éáôõòá PS/2 CHICONY 9850 | $7,94 | 236Ò. | |
| ëìá÷éáôõòá PS/2 CHICONY 9885 Multimedia | $13,89 | 413Ò. | |
| ëìá÷éáôõòá PS/2 CHICONY 9938 ERGO | $22,14 | 659Ò. | |
| ëìá÷éáôõòá PS/2 GENIUS KB10 Ó ÐÏÄÓÔÁ×ËÏÊ | $11,21 | 333Ò. | |
| ëìá÷éáôõòá PS/2 GENIUS KB16M Multimedia | $16,91 | 503Ò. | |
| ëìá÷éáôõòá PS/2 GENIUS KB18M Multimedia | $19,21 | 571Ò. | |
| ëìá÷éáôõòá PS/2 MICROSOFT ELITE+INTELLIMOUSE | $44,28 | 1 317Ò. | |
| ëìá÷éáôõòá PS/2 MITSUMI ERGO | $11,13 | 331Ò. | |
| ëìá÷éáôõòá PS/2 LW LK | $5,94 | 176Ò. | |
| ëìá÷éáôõòá PS/2 SG-4001 | $4,76 | 142Ò. | |
| ëìá÷éáôõòá PS/2 SVEN SLIM300 | $5,06 | 151Ò. | |
| ëìá÷éáôõòá BTC 5221WA Win98 ÍÅÔÁÌÌ. ÄÎÏ | $9,27 | 276Ò. | |
| ëìá÷éáôõòá BTC 8110 Win98 | $17,30 | 515Ò. | |
| ëìá÷éáôõòá CHICONY 2971 | $8,44 | 251Ò. | |
| ëìá÷éáôõòá CHICONY 9810 | $7,27 | 216Ò. | |
| ëìá÷éáôõòá GENIUS KB06 (K7000) Win98 | $7,23 | 215Ò. | |
